Usage Statistics for grahamcentralstation.com

Summary Period: October 2007
Generated 01-Nov-2007 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 387168
Total Files 315262
Total Pages 60882
Total Visits 18106
Total KBytes 206993768
Total Unique Sites 22895
Total Unique URLs 337
Total Unique Referrers 770
Total Unique User Agents 1212
. Avg Max
Hits per Hour 520 2107
Hits per Day 12489 20689
Files per Day 10169 17356
Pages per Day 1963 2979
Visits per Day 584 805
KBytes per Day 6677218 12539757
Hits by Response Code
Code 200 - OK 315262
Code 206 - Partial Content 2648
Code 301 - Moved Permanently 1
Code 302 - Found 25
Code 304 - Not Modified 56785
Code 400 - Bad Request 3
Code 403 - Forbidden 9
Code 404 - Not Found 12434
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10250 2.65% 8224 2.61% 1656 2.72% 554 3.06% 1017 4.44% 5506137 2.66%
2 10947 2.83% 8867 2.81% 1646 2.70% 512 2.83% 1038 4.53% 5714956 2.76%
3 12917 3.34% 10090 3.20% 1950 3.20% 645 3.56% 1153 5.04% 6990983 3.38%
4 13835 3.57% 11273 3.58% 2486 4.08% 630 3.48% 1208 5.28% 7328825 3.54%
5 14189 3.66% 11465 3.64% 2200 3.61% 654 3.61% 1163 5.08% 8968018 4.33%
6 12262 3.17% 10003 3.17% 2132 3.50% 536 2.96% 942 4.11% 6456648 3.12%
7 6922 1.79% 5814 1.84% 1200 1.97% 404 2.23% 688 3.01% 2911644 1.41%
8 10330 2.67% 7793 2.47% 1645 2.70% 489 2.70% 898 3.92% 4270129 2.06%
9 11861 3.06% 9346 2.96% 1727 2.84% 574 3.17% 1028 4.49% 5392717 2.61%
10 12664 3.27% 10491 3.33% 2145 3.52% 692 3.82% 1061 4.63% 6495979 3.14%
11 11905 3.07% 9883 3.13% 2043 3.36% 590 3.26% 1018 4.45% 5894595 2.85%
12 11714 3.03% 9763 3.10% 1628 2.67% 578 3.19% 1104 4.82% 6490542 3.14%
13 8587 2.22% 7216 2.29% 1312 2.15% 507 2.80% 910 3.97% 4811856 2.32%
14 7416 1.92% 6158 1.95% 1282 2.11% 438 2.42% 714 3.12% 4413413 2.13%
15 11454 2.96% 9299 2.95% 1987 3.26% 534 2.95% 975 4.26% 5597157 2.70%
16 9984 2.58% 8029 2.55% 1585 2.60% 502 2.77% 998 4.36% 5265397 2.54%
17 11462 2.96% 9351 2.97% 1863 3.06% 578 3.19% 1079 4.71% 6179305 2.99%
18 12335 3.19% 10146 3.22% 1942 3.19% 607 3.35% 1121 4.90% 6422030 3.10%
19 14536 3.75% 12016 3.81% 2224 3.65% 710 3.92% 1268 5.54% 7498597 3.62%
20 9975 2.58% 8088 2.57% 1543 2.53% 524 2.89% 937 4.09% 5792807 2.80%
21 8248 2.13% 6772 2.15% 1220 2.00% 373 2.06% 797 3.48% 4617423 2.23%
22 11527 2.98% 9088 2.88% 1853 3.04% 529 2.92% 1024 4.47% 6337031 3.06%
23 13864 3.58% 11557 3.67% 2480 4.07% 680 3.76% 1194 5.22% 7016424 3.39%
24 12802 3.31% 10498 3.33% 1909 3.14% 630 3.48% 1257 5.49% 6967657 3.37%
25 14690 3.79% 12298 3.90% 2181 3.58% 606 3.35% 1265 5.53% 9158755 4.42%
26 17525 4.53% 14141 4.49% 2591 4.26% 699 3.86% 1399 6.11% 9477992 4.58%
27 17736 4.58% 14943 4.74% 2585 4.25% 770 4.25% 1457 6.36% 9967960 4.82%
28 10703 2.76% 8496 2.69% 1672 2.75% 484 2.67% 970 4.24% 4706323 2.27%
29 17075 4.41% 13439 4.26% 2593 4.26% 626 3.46% 1384 6.04% 9444667 4.56%
30 16764 4.33% 13359 4.24% 2623 4.31% 658 3.63% 1326 5.79% 8358046 4.04%
31 20689 5.34% 17356 5.51% 2979 4.89% 805 4.45% 1629 7.12% 12539757 6.06%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9561 2.47% 258 8010 2.54% 48 1494 2.45% 163081 5055497 2.44%
1 253 7868 2.03% 210 6516 2.07% 49 1543 2.53% 123720 3835323 1.85%
2 165 5119 1.32% 129 4018 1.27% 32 1017 1.67% 75520 2341115 1.13%
3 107 3339 0.86% 86 2689 0.85% 22 686 1.13% 51138 1585275 0.77%
4 93 2898 0.75% 73 2267 0.72% 19 613 1.01% 44046 1365417 0.66%
5 86 2695 0.70% 68 2133 0.68% 18 570 0.94% 42746 1325131 0.64%
6 110 3415 0.88% 85 2652 0.84% 24 772 1.27% 54235 1681283 0.81%
7 173 5373 1.39% 144 4481 1.42% 40 1259 2.07% 92674 2872883 1.39%
8 305 9466 2.44% 241 7472 2.37% 55 1734 2.85% 160968 4990001 2.41%
9 413 12822 3.31% 333 10348 3.28% 63 1977 3.25% 230551 7147075 3.45%
10 561 17421 4.50% 445 13810 4.38% 94 2929 4.81% 295706 9166876 4.43%
11 631 19582 5.06% 516 16018 5.08% 96 3006 4.94% 319059 9890838 4.78%
12 719 22300 5.76% 588 18255 5.79% 113 3530 5.80% 377130 11691023 5.65%
13 805 24971 6.45% 636 19735 6.26% 121 3775 6.20% 393695 12204545 5.90%
14 789 24466 6.32% 619 19218 6.10% 111 3455 5.67% 431186 13366771 6.46%
15 862 26722 6.90% 702 21775 6.91% 128 3991 6.56% 453652 14063201 6.79%
16 932 28916 7.47% 764 23688 7.51% 166 5176 8.50% 475216 14731698 7.12%
17 783 24289 6.27% 635 19711 6.25% 109 3397 5.58% 417394 12939200 6.25%
18 724 22451 5.80% 595 18456 5.85% 96 2990 4.91% 449007 13919228 6.72%
19 751 23305 6.02% 632 19620 6.22% 112 3481 5.72% 460820 14285422 6.90%
20 901 27946 7.22% 746 23143 7.34% 135 4209 6.91% 492154 15256780 7.37%
21 828 25670 6.63% 678 21047 6.68% 126 3912 6.43% 443360 13744160 6.64%
22 677 21011 5.43% 560 17389 5.52% 100 3127 5.14% 362611 11240950 5.43%
23 502 15562 4.02% 413 12811 4.06% 72 2239 3.68% 267551 8294075 4.01%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 27484 7.10% 114860077 55.49% /music/Hick_Chicks.mp3
2 19244 4.97% 151467 0.07% /cgi-bin/emAlbum.cgi
3 13983 3.61% 56657 0.03% /
4 9907 2.56% 549301 0.27% /images/GCS_nav_home_rio.swf
5 9323 2.41% 626037 0.30% /images/GCS_New_Nav2.swf
6 8417 2.17% 74529 0.04% /clubs.html
7 7627 1.97% 40646802 19.64% /music/Jump.mp3
8 4905 1.27% 23255335 11.23% /music/Before_He_Cheats.mp3
9 4535 1.17% 78260 0.04% /cgi-bin/calendar.pl
10 3931 1.02% 22514377 10.88% /music/Say_Goodbye.mp3
11 1986 0.51% 7428 0.00% /events.html
12 1798 0.46% 3275 0.00% /store_1.html
13 1627 0.42% 5940 0.00% /photos.html
14 1323 0.34% 170627 0.08% /webstat/usage_200703.html
15 1289 0.33% 166802 0.08% /webstat/usage_200701.html
16 751 0.19% 38 0.00% /robots.txt
17 527 0.14% 2843 0.00% /links.html
18 466 0.12% 1844 0.00% /store.html
19 340 0.09% 11836 0.01% /application.html
20 99 0.03% 12307 0.01% /webstat/usage_200705.html
21 68 0.02% 124 0.00% /cgi-bin/calendar_admin.pl
22 61 0.02% 7717 0.00% /webstat/usage_200602.html
23 42 0.01% 5155 0.00% /webstat/usage_200710.html
24 37 0.01% 372 0.00% /webstat/
25 37 0.01% 4772 0.00% /webstat/usage_200605.html
26 35 0.01% 4390 0.00% /webstat/usage_200601.html
27 32 0.01% 139 0.00% /thanks.html
28 21 0.01% 2582 0.00% /webstat/usage_200508.html
29 18 0.00% 2291 0.00% /webstat/usage_200702.html
30 18 0.00% 2316 0.00% /webstat/usage_200704.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 27484 7.10% 114860077 55.49% /music/Hick_Chicks.mp3
2 7627 1.97% 40646802 19.64% /music/Jump.mp3
3 4905 1.27% 23255335 11.23% /music/Before_He_Cheats.mp3
4 3931 1.02% 22514377 10.88% /music/Say_Goodbye.mp3
5 9323 2.41% 626037 0.30% /images/GCS_New_Nav2.swf
6 9907 2.56% 549301 0.27% /images/GCS_nav_home_rio.swf
7 1323 0.34% 170627 0.08% /webstat/usage_200703.html
8 1289 0.33% 166802 0.08% /webstat/usage_200701.html
9 19244 4.97% 151467 0.07% /cgi-bin/emAlbum.cgi
10 4535 1.17% 78260 0.04% /cgi-bin/calendar.pl

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 13983 3.61% 10749 73.04% /
2 8417 2.17% 1289 8.76% /clubs.html
3 1798 0.46% 1082 7.35% /store_1.html
4 19244 4.97% 309 2.10% /cgi-bin/emAlbum.cgi
5 1289 0.33% 248 1.69% /webstat/usage_200701.html
6 1323 0.34% 223 1.52% /webstat/usage_200703.html
7 4535 1.17% 87 0.59% /cgi-bin/calendar.pl
8 99 0.03% 79 0.54% /webstat/usage_200705.html
9 1627 0.42% 74 0.50% /photos.html
10 1986 0.51% 56 0.38% /events.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 8417 2.17% 6193 40.34% /clubs.html
2 13983 3.61% 4582 29.84% /
3 1798 0.46% 1588 10.34% /store_1.html
4 19244 4.97% 881 5.74% /cgi-bin/emAlbum.cgi
5 4535 1.17% 587 3.82% /cgi-bin/calendar.pl
6 1323 0.34% 287 1.87% /webstat/usage_200703.html
7 466 0.12% 205 1.34% /store.html
8 527 0.14% 200 1.30% /links.html
9 1289 0.33% 171 1.11% /webstat/usage_200701.html
10 340 0.09% 113 0.74% /application.html

Top 30 of 22895 Total Sites
# Hits Files KBytes Visits Hostname
1 2516 0.65% 2512 0.80% 45014 0.02% 190 1.05% 209.159.110.12
2 1023 0.26% 1023 0.32% 74011 0.04% 4 0.02% 66-143-235-100.ded.swbell.net
3 956 0.25% 956 0.30% 123680 0.06% 221 1.22% cpe-74-64-117-81.nyc.res.rr.com
4 880 0.23% 880 0.28% 113848 0.06% 112 0.62% user-387gqco.cable.mindspring.com
5 683 0.18% 442 0.14% 1080238 0.52% 16 0.09% 209.55.98.186
6 671 0.17% 349 0.11% 162083 0.08% 22 0.12% 199.59.33.233
7 618 0.16% 122 0.04% 62242 0.03% 22 0.12% rrcs-24-227-250-184.sw.biz.rr.com
8 592 0.15% 155 0.05% 2554 0.00% 3 0.02% rrcs-71-41-183-22.sw.biz.rr.com
9 512 0.13% 20 0.01% 23799 0.01% 1 0.01% c-76-18-72-209.hsd1.nm.comcast.net
10 491 0.13% 362 0.11% 249903 0.12% 15 0.08% 65.89.169.100
11 453 0.12% 174 0.06% 25964 0.01% 5 0.03% 12.96.201.18
12 448 0.12% 215 0.07% 84877 0.04% 3 0.02% fw149.northside.isd.tenet.edu
13 444 0.11% 444 0.14% 57441 0.03% 48 0.27% user-12ldpem.cable.mindspring.com
14 431 0.11% 415 0.13% 487004 0.24% 16 0.09% rrcs-67-79-42-254.sw.biz.rr.com
15 423 0.11% 423 0.13% 2180 0.00% 3 0.02% this.ptr.is.named.in.honor.of.arin.nac.net
16 411 0.11% 172 0.05% 142853 0.07% 14 0.08% 75-56-182-17.ded.swbell.net
17 407 0.11% 186 0.06% 92132 0.04% 4 0.02% rrcs-24-173-207-200.sw.biz.rr.com
18 403 0.10% 149 0.05% 41969 0.02% 7 0.04% 47.230.0.45
19 386 0.10% 360 0.11% 120467 0.06% 9 0.05% 209-184-178-1.frostbank.com
20 362 0.09% 195 0.06% 58199 0.03% 9 0.05% rrcs-67-78-120-50.sw.biz.rr.com
21 346 0.09% 140 0.04% 35886 0.02% 5 0.03% mail.hightechinstitute.edu
22 342 0.09% 163 0.05% 44687 0.02% 8 0.04% mail.sundanceworkplace.com
23 340 0.09% 130 0.04% 5493 0.00% 133 0.73% crawl-66-249-70-241.googlebot.com
24 336 0.09% 125 0.04% 7367 0.00% 1 0.01% 67-42-140-139.albq.qwest.net
25 331 0.09% 134 0.04% 25671 0.01% 1 0.01% cpe-67-11-20-57.satx.res.rr.com
26 330 0.09% 103 0.03% 7153 0.00% 1 0.01% unknown.jetstreamwireless.com
27 322 0.08% 322 0.10% 322731 0.16% 14 0.08% 65.214.39.180
28 320 0.08% 121 0.04% 7324 0.00% 1 0.01% cpe-72-190-68-202.tx.res.rr.com
29 318 0.08% 317 0.10% 127863 0.06% 13 0.07% pool3253.ihs.gov
30 310 0.08% 135 0.04% 2370 0.00% 1 0.01% r75-110-245-127.unknwn.ab.dh.suddenlink.net

Top 10 of 22895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 0.08% 297 0.09% 1749159 0.85% 0 0.00% c-igate2.mckinsey.com
2 244 0.06% 244 0.08% 1441845 0.70% 0 0.00% 122.sub-75-210-32.myvzw.com
3 208 0.05% 208 0.07% 1222503 0.59% 0 0.00% 66-168-96-138.static.jcsn.tn.charter.com
4 274 0.07% 268 0.09% 1167605 0.56% 1 0.01% c-98-193-218-126.hsd1.tn.comcast.net
5 683 0.18% 442 0.14% 1080238 0.52% 16 0.09% 209.55.98.186
6 251 0.06% 236 0.07% 1026205 0.50% 3 0.02% 207.230.140.240
7 129 0.03% 128 0.04% 756377 0.37% 0 0.00% cpe-66-69-35-55.satx.res.rr.com
8 125 0.03% 125 0.04% 714523 0.35% 1 0.01% ip72-200-208-61.ok.ok.cox.net
9 118 0.03% 118 0.04% 696967 0.34% 0 0.00% ip70-190-140-80.ph.ph.cox.net
10 112 0.03% 112 0.04% 661830 0.32% 0 0.00% host-12-159-75-23.orbitelcom.com

Top 30 of 770 Total Referrers
# Hits Referrer
1 78742 20.34% http://www.grahamcentralstation.com/
2 50203 12.97% http://www.grahamcentralstation.com/clubs.html
3 48672 12.57% http://www.grahamcentralstation.com/cgi-bin/emAlbum.cgi
4 43839 11.32% - (Direct Request)
5 26380 6.81% http://profile.myspace.com/index.cfm
6 20180 5.21% http://www.grahamcentralstation.com/images/GCS_nav_home_rio.swf
7 12862 3.32% http://www.grahamcentralstation.com/events.html
8 10741 2.77% http://www.grahamcentralstation.com/photos.html
9 7695 1.99% http://grahamcentralstation.com/
10 6302 1.63% http://www.grahamcentralstationsanantonio.com/mp3player.swf
11 5144 1.33% http://www.grahamcentralstationaustin.com/mp3player.swf
12 4952 1.28% http://www.grahamcentralstationtempe.com/mp3player.swf
13 4478 1.16% http://www.grahamcentralstation.com/images/GCS_New_Nav2.swf
14 4301 1.11% http://www.google.com/search
15 4226 1.09% http://www.gcspharr.com/mp3player.swf
16 3810 0.98% http://www.grahamcentralstation.com/links.html
17 3525 0.91% http://www.grahamcentralstationnashville.com/mp3player.swf
18 3134 0.81% http://grahamcentralstation.com/images/GCS_nav_home_rio.swf
19 3134 0.81% http://www.grahamcentralstation.com
20 2531 0.65% http://www.grahamcentralstationnashville.com/home.html
21 2333 0.60% http://www.grahamcentralstation.com/cgi-bin/calendar.pl
22 2262 0.58% http://www.myspace.com/gcsnashville1
23 1894 0.49% http://search.yahoo.com/search
24 1807 0.47% http://www.grahamcentralstationelpaso.com/mp3player.swf
25 1805 0.47% http://www.myspace.com/grahamcentralstationrgv
26 1623 0.42% http://www.grahamcentralstationsanangelo.com/mp3player.swf
27 1465 0.38% http://www.myspace.com/gcssanantonio
28 1464 0.38% http://www.grahamcentralstationalbuquerque.com/mp3player.swf
29 1387 0.36% http://www.grahamcentralstationsanangelo.com/home.html
30 1263 0.33% http://www.grahamcentralstation.com/central/index.php

Top 20 of 797 Total Search Strings
# Hits Search String
1 2657 40.73% graham central station
2 571 8.75% grahams central station
3 172 2.64% gram central station
4 168 2.58% grahms central station
5 129 1.98% grahm central station
6 128 1.96% www.grahamcentralstation.com
7 110 1.69% graham's central station
8 110 1.69% grahamcentralstation
9 100 1.53% grahams
10 99 1.52% graham central
11 99 1.52% grahamcentralstation.com
12 93 1.43% graham central station tempe
13 75 1.15% grams central station
14 48 0.74% graham central station nashville
15 47 0.72% graham central station pharr tx
16 47 0.72% graham central station tempe az
17 45 0.69% night clubs
18 44 0.67% graham central station san antonio
19 35 0.54% graham central station pharr texas
20 29 0.44% graham central station arizona

Top 15 of 1212 Total User Agents
# Hits User Agent
1 87502 22.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 61607 15.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 33464 8.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 18340 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 14664 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 12832 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 12631 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 12191 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 8449 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 6637 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 5776 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 5729 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 4788 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 4240 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 4236 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for October 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 183913 47.50% 152995 48.53% 92548026 44.71% Network
2 113271 29.26% 92566 29.36% 69091900 33.38% US Commercial
3 61431 15.87% 50054 15.88% 31205744 15.08% Unresolved/Unknown
4 10845 2.80% 8626 2.74% 5485719 2.65% US Educational
5 4507 1.16% 3271 1.04% 2290009 1.11% Non-Profit Organization
6 2709 0.70% 2285 0.72% 1459530 0.71% US Government
7 2610 0.67% 2114 0.67% 1629568 0.79% United States
8 1687 0.44% 1370 0.43% 967779 0.47% Mexico
9 1428 0.37% 1180 0.37% 1385653 0.67% US Military
10 628 0.16% 446 0.14% 134499 0.06% Germany
11 529 0.14% 333 0.11% 73490 0.04% Canada
12 481 0.12% 135 0.04% 10408 0.01% Poland
13 419 0.11% 397 0.13% 61012 0.03% Japan
14 281 0.07% 255 0.08% 96843 0.05% Old style Arpanet (arpa)
15 250 0.06% 186 0.06% 260141 0.13% Brazil
16 195 0.05% 152 0.05% 23923 0.01% Netherlands
17 183 0.05% 156 0.05% 8116 0.00% Australia
18 171 0.04% 141 0.04% 29953 0.01% Italy
19 152 0.04% 102 0.03% 1268 0.00% Russian Federation
20 151 0.04% 109 0.03% 12730 0.01% France
21 146 0.04% 146 0.05% 7905 0.00% Cocos (Keeling) Islands
22 142 0.04% 119 0.04% 30078 0.01% United Kingdom
23 129 0.03% 92 0.03% 30538 0.01% Denmark
24 107 0.03% 98 0.03% 45393 0.02% India
25 89 0.02% 65 0.02% 6281 0.00% Samoa
26 76 0.02% 58 0.02% 957 0.00%