Usage Statistics for grahamcentralstation.com

Summary Period: May 2007
Generated 01-Jun-2007 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 391018
Total Files 317423
Total Pages 79739
Total Visits 16055
Total KBytes 5377324
Total Unique Sites 20940
Total Unique URLs 442
Total Unique Referrers 588
Total Unique User Agents 1231
. Avg Max
Hits per Hour 525 4190
Hits per Day 12613 15436
Files per Day 10239 12732
Pages per Day 2572 5552
Visits per Day 517 623
KBytes per Day 173462 272290
Hits by Response Code
Code 200 - OK 317423
Code 206 - Partial Content 632
Code 301 - Moved Permanently 43
Code 302 - Found 5075
Code 304 - Not Modified 56765
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 11074
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 12515 3.20% 10484 3.30% 2712 3.40% 571 3.56% 1082 5.17% 221442 4.12%
2 13001 3.32% 10490 3.30% 2135 2.68% 575 3.58% 1192 5.69% 202719 3.77%
3 13716 3.51% 10879 3.43% 2320 2.91% 618 3.85% 1246 5.95% 232163 4.32%
4 14836 3.79% 12194 3.84% 2579 3.23% 620 3.86% 1228 5.86% 213644 3.97%
5 12692 3.25% 9926 3.13% 2393 3.00% 540 3.36% 911 4.35% 153048 2.85%
6 7497 1.92% 5846 1.84% 1774 2.22% 334 2.08% 628 3.00% 89329 1.66%
7 12672 3.24% 10082 3.18% 2625 3.29% 453 2.82% 931 4.45% 201819 3.75%
8 11254 2.88% 9254 2.92% 2186 2.74% 435 2.71% 1002 4.79% 141155 2.63%
9 13183 3.37% 10926 3.44% 2487 3.12% 570 3.55% 1170 5.59% 161710 3.01%
10 12998 3.32% 10699 3.37% 2776 3.48% 488 3.04% 1028 4.91% 214717 3.99%
11 14673 3.75% 11635 3.67% 2739 3.43% 560 3.49% 1187 5.67% 170863 3.18%
12 13995 3.58% 8698 2.74% 5552 6.96% 438 2.73% 904 4.32% 133962 2.49%
13 8607 2.20% 7452 2.35% 2874 3.60% 358 2.23% 686 3.28% 108049 2.01%
14 10935 2.80% 9052 2.85% 2366 2.97% 454 2.83% 973 4.65% 133572 2.48%
15 12873 3.29% 10725 3.38% 2479 3.11% 542 3.38% 1026 4.90% 221057 4.11%
16 13269 3.39% 10973 3.46% 2508 3.15% 547 3.41% 1105 5.28% 161122 3.00%
17 12816 3.28% 10542 3.32% 2306 2.89% 564 3.51% 1152 5.50% 202303 3.76%
18 14667 3.75% 12331 3.88% 2729 3.42% 617 3.84% 1128 5.39% 194358 3.61%
19 13377 3.42% 11149 3.51% 2602 3.26% 526 3.28% 970 4.63% 163846 3.05%
20 8502 2.17% 7078 2.23% 1826 2.29% 400 2.49% 772 3.69% 132466 2.46%
21 11711 3.00% 9225 2.91% 2255 2.83% 474 2.95% 987 4.71% 157591 2.93%
22 12864 3.29% 10534 3.32% 2626 3.29% 524 3.26% 1072 5.12% 152919 2.84%
23 15436 3.95% 12732 4.01% 2814 3.53% 587 3.66% 1220 5.83% 235753 4.38%
24 14557 3.72% 12063 3.80% 2515 3.15% 600 3.74% 1214 5.80% 179426 3.34%
25 15064 3.85% 12595 3.97% 2589 3.25% 594 3.70% 1178 5.63% 195520 3.64%
26 11217 2.87% 9398 2.96% 2014 2.53% 501 3.12% 956 4.57% 142822 2.66%
27 14299 3.66% 11830 3.73% 2645 3.32% 623 3.88% 1164 5.56% 179516 3.34%
28 9917 2.54% 7729 2.43% 2087 2.62% 390 2.43% 804 3.84% 117510 2.19%
29 10174 2.60% 8444 2.66% 2110 2.65% 471 2.93% 927 4.43% 129957 2.42%
30 14787 3.78% 11825 3.73% 3133 3.93% 592 3.69% 1103 5.27% 272290 5.06%
31 12914 3.30% 10633 3.35% 2983 3.74% 535 3.33% 919 4.39% 160678 2.99%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11501 2.94% 311 9669 3.05% 96 2998 3.76% 5694 176503 3.28%
1 310 9624 2.46% 251 7807 2.46% 85 2636 3.31% 3763 116647 2.17%
2 208 6455 1.65% 175 5433 1.71% 66 2068 2.59% 3086 95666 1.78%
3 155 4812 1.23% 125 3884 1.22% 60 1869 2.34% 2636 81720 1.52%
4 116 3612 0.92% 93 2913 0.92% 44 1391 1.74% 1545 47889 0.89%
5 103 3194 0.82% 83 2577 0.81% 44 1387 1.74% 1296 40188 0.75%
6 105 3265 0.83% 83 2603 0.82% 46 1439 1.80% 1462 45325 0.84%
7 190 5910 1.51% 154 4790 1.51% 64 2009 2.52% 2414 74844 1.39%
8 321 9978 2.55% 259 8036 2.53% 79 2457 3.08% 4977 154292 2.87%
9 398 12346 3.16% 330 10236 3.22% 80 2485 3.12% 5587 173190 3.22%
10 539 16724 4.28% 420 13033 4.11% 97 3027 3.80% 8084 250598 4.66%
11 675 20925 5.35% 531 16464 5.19% 118 3684 4.62% 9216 285700 5.31%
12 666 20674 5.29% 533 16553 5.21% 114 3538 4.44% 9700 300714 5.59%
13 685 21239 5.43% 554 17203 5.42% 119 3713 4.66% 8833 273818 5.09%
14 828 25697 6.57% 677 21000 6.62% 151 4697 5.89% 12007 372224 6.92%
15 845 26212 6.70% 687 21304 6.71% 149 4648 5.83% 13987 433586 8.06%
16 863 26766 6.85% 719 22318 7.03% 145 4497 5.64% 12540 388744 7.23%
17 759 23558 6.02% 637 19759 6.22% 134 4163 5.22% 10881 337305 6.27%
18 912 28292 7.24% 665 20615 6.49% 253 7852 9.85% 10077 312400 5.81%
19 750 23261 5.95% 619 19215 6.05% 129 4021 5.04% 9344 289677 5.39%
20 767 23805 6.09% 629 19512 6.15% 132 4098 5.14% 10200 316207 5.88%
21 792 24581 6.29% 654 20283 6.39% 134 4165 5.22% 9636 298721 5.56%
22 691 21437 5.48% 579 17970 5.66% 116 3612 4.53% 8701 269741 5.02%
23 553 17150 4.39% 459 14246 4.49% 105 3285 4.12% 7794 241624 4.49%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 17499 4.48% 137169 2.55% /cgi-bin/emAlbum.cgi
2 14189 3.63% 57140 1.06% /
3 8145 2.08% 547687 10.19% /images/GCS_New_Nav2.swf
4 7555 1.93% 422458 7.86% /images/GCS_nav_home2007.swf
5 7321 1.87% 67100 1.25% /clubs.html
6 5690 1.46% 130138 2.42% /central/viewtopic.php
7 5003 1.28% 103343 1.92% /central/viewforum.php
8 4315 1.10% 148381 2.76% /central/
9 4048 1.04% 70403 1.31% /cgi-bin/calendar.pl
10 2688 0.69% 831 0.02% /central/templates/subSilver/formIE.css
11 2499 0.64% 29991 0.56% /central/login.php
12 2299 0.59% 35777 0.67% /central/profile.php
13 1778 0.45% 90 0.00% /robots.txt
14 1678 0.43% 6040 0.11% /events.html
15 1440 0.37% 5149 0.10% /photos.html
16 955 0.24% 52422 0.97% /images/GCS_nav_home.swf
17 946 0.24% 70949 1.32% /sound/intro_stream.swf
18 708 0.18% 39831 0.74% /central/memberlist.php
19 528 0.14% 2501 0.05% /links.html
20 487 0.12% 21416 0.40% /central/faq.php
21 460 0.12% 9829 0.18% /central/search.php
22 434 0.11% 1661 0.03% /store.html
23 356 0.09% 11590 0.22% /application.html
24 336 0.09% 3750 0.07% /central/groupcp.php
25 288 0.07% 1937 0.04% /webstat/usage_200601.html
26 270 0.07% 774 0.01% /webstat/usage_200603.html
27 88 0.02% 388 0.01% http://www.grahamcentralstation.com
28 71 0.02% 7554 0.14% /webstat/usage_200612.html
29 69 0.02% 989 0.02% /central/viewonline.php
30 63 0.02% 115 0.00% /cgi-bin/calendar_admin.pl

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 8145 2.08% 547687 10.19% /images/GCS_New_Nav2.swf
2 7555 1.93% 422458 7.86% /images/GCS_nav_home2007.swf
3 4315 1.10% 148381 2.76% /central/
4 17499 4.48% 137169 2.55% /cgi-bin/emAlbum.cgi
5 5690 1.46% 130138 2.42% /central/viewtopic.php
6 5003 1.28% 103343 1.92% /central/viewforum.php
7 946 0.24% 70949 1.32% /sound/intro_stream.swf
8 4048 1.04% 70403 1.31% /cgi-bin/calendar.pl
9 7321 1.87% 67100 1.25% /clubs.html
10 14189 3.63% 57140 1.06% /

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 14189 3.63% 8806 55.50% /
2 4315 1.10% 1745 11.00% /central/
3 7321 1.87% 1102 6.94% /clubs.html
4 5690 1.46% 789 4.97% /central/viewtopic.php
5 5003 1.28% 756 4.76% /central/viewforum.php
6 2299 0.59% 645 4.06% /central/profile.php
7 270 0.07% 268 1.69% /webstat/usage_200603.html
8 17499 4.48% 225 1.42% /cgi-bin/emAlbum.cgi
9 708 0.18% 171 1.08% /central/memberlist.php
10 4048 1.04% 104 0.66% /cgi-bin/calendar.pl

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 7321 1.87% 5199 32.73% /clubs.html
2 14189 3.63% 3042 19.15% /
3 4315 1.10% 1667 10.50% /central/
4 5690 1.46% 988 6.22% /central/viewtopic.php
5 5003 1.28% 876 5.52% /central/viewforum.php
6 2299 0.59% 814 5.12% /central/profile.php
7 17499 4.48% 714 4.50% /cgi-bin/emAlbum.cgi
8 4048 1.04% 517 3.26% /cgi-bin/calendar.pl
9 288 0.07% 282 1.78% /webstat/usage_200601.html
10 2499 0.64% 201 1.27% /central/login.php

Top 30 of 20940 Total Sites
# Hits Files KBytes Visits Hostname
1 4853 1.24% 2622 0.83% 67589 1.26% 83 0.52% 128.241.20.206
2 3521 0.90% 2898 0.91% 62332 1.16% 147 0.92% crawl-66-249-65-178.googlebot.com
3 3324 0.85% 0 0.00% 3149 0.06% 1 0.01% dslb-088-076-123-149.pools.arcor-ip.net
4 1986 0.51% 1986 0.63% 8757 0.16% 25 0.16% vps.besthostinc.com
5 1874 0.48% 1585 0.50% 34630 0.64% 81 0.50% crawl-66-249-66-1.googlebot.com
6 1805 0.46% 1493 0.47% 31212 0.58% 60 0.37% crawl-66-249-72-41.googlebot.com
7 913 0.23% 452 0.14% 10143 0.19% 3 0.02% crs041.goo.ne.jp
8 876 0.22% 0 0.00% 830 0.02% 0 0.00% cpe-70-115-180-249.rgv.res.rr.com
9 805 0.21% 272 0.09% 4347 0.08% 11 0.07% 209.194.208.117
10 704 0.18% 230 0.07% 4269 0.08% 1 0.01% cpe-24-174-142-66.satx.res.rr.com
11 591 0.15% 219 0.07% 4068 0.08% 1 0.01% adsl-66-138-248-57.dsl.hrlntx.swbell.net
12 536 0.14% 462 0.15% 33940 0.63% 14 0.09% c-68-53-78-241.hsd1.tn.comcast.net
13 521 0.13% 173 0.05% 3249 0.06% 1 0.01% 68-191-211-252.dhcp.dntn.tx.charter.com
14 511 0.13% 154 0.05% 2618 0.05% 11 0.07% cust-ip-72-164-165-114.wcsonline.net
15 496 0.13% 185 0.06% 3425 0.06% 1 0.01% 65.65.147.194
16 492 0.13% 195 0.06% 3505 0.07% 3 0.02% 24-155-150-1.ip.grandenetworks.net
17 492 0.13% 64 0.02% 838 0.02% 19 0.12% 72.20.139.135
18 483 0.12% 483 0.15% 5643 0.10% 2 0.01% ip70-176-227-226.ph.ph.cox.net
19 480 0.12% 182 0.06% 3349 0.06% 1 0.01% wsip-68-14-225-100.ph.ph.cox.net
20 479 0.12% 293 0.09% 4735 0.09% 12 0.07% 209-184-178-1.frostbank.com
21 476 0.12% 423 0.13% 6960 0.13% 12 0.07% sp-internet-ext-ply.uhc.com
22 470 0.12% 206 0.06% 3449 0.06% 1 0.01% cpe-67-11-184-121.satx.res.rr.com
23 452 0.12% 404 0.13% 8441 0.16% 20 0.12% adsl-69-214-252-193.dsl.chmpil.sbcglobal.net
24 451 0.12% 154 0.05% 10259 0.19% 1 0.01% 74-94-101-97-chicago.il.comcastbusiness.net
25 429 0.11% 172 0.05% 2738 0.05% 2 0.01% pool-71-109-21-180.lsanca.dsl-w.verizon.net
26 409 0.10% 315 0.10% 5138 0.10% 14 0.09% etwas.baptisthealthsystem.com
27 402 0.10% 364 0.11% 6134 0.11% 2 0.01% wsip-66-210-0-198.ph.ph.cox.net
28 398 0.10% 207 0.07% 4277 0.08% 5 0.03% 47.230.0.45
29 385 0.10% 186 0.06% 3076 0.06% 1 0.01% 015-867-499.area5.spcsdns.net
30 381 0.10% 336 0.11% 4503 0.08% 7 0.04% pool3253.ihs.gov

Top 10 of 20940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.00% 8 0.00% 77974 1.45% 0 0.00% adsl-209-30-133-116.dsl.elpstx.swbell.net
2 6 0.00% 6 0.00% 76132 1.42% 0 0.00% wsip-68-106-75-110.oc.oc.cox.net
3 4853 1.24% 2622 0.83% 67589 1.26% 83 0.52% 128.241.20.206
4 3521 0.90% 2898 0.91% 62332 1.16% 147 0.92% crawl-66-249-65-178.googlebot.com
5 7 0.00% 7 0.00% 49591 0.92% 0 0.00% 63-99-1-147.dsl.taylortel.net
6 4 0.00% 4 0.00% 47067 0.88% 0 0.00% adsl-66-136-124-188.dsl.elpstx.swbell.net
7 4 0.00% 4 0.00% 42712 0.79% 0 0.00% 216.63.252.7
8 7 0.00% 3 0.00% 40794 0.76% 0 0.00% 71-209-143-18.phnx.qwest.net
9 1874 0.48% 1585 0.50% 34630 0.64% 81 0.50% crawl-66-249-66-1.googlebot.com
10 536 0.14% 462 0.15% 33940 0.63% 14 0.09% c-68-53-78-241.hsd1.tn.comcast.net

Top 30 of 588 Total Referrers
# Hits Referrer
1 64312 16.45% http://www.grahamcentralstation.com/
2 54571 13.96% - (Direct Request)
3 48271 12.34% http://www.grahamcentralstation.com/clubs.html
4 44539 11.39% http://www.grahamcentralstation.com/cgi-bin/emAlbum.cgi
5 24811 6.35% http://profile.myspace.com/index.cfm
6 16177 4.14% http://www.grahamcentralstation.com/central/
7 12749 3.26% http://www.grahamcentralstation.com/central/viewforum.php
8 11635 2.98% http://www.grahamcentralstation.com/events.html
9 10364 2.65% http://www.grahamcentralstation.com/photos.html
10 10145 2.59% http://www.grahamcentralstation.com/images/GCS_nav_home2007.swf
11 7397 1.89% http://www.grahamcentralstation.com/central/viewtopic.php
12 6802 1.74% http://grahamcentralstation.com/
13 4788 1.22% http://www.grahamcentralstationsanantonio.com/home.html
14 3946 1.01% http://www.google.com/search
15 3663 0.94% http://grahamcentralstation.com/central/viewforum.php
16 3387 0.87% http://www.grahamcentralstation.com/links.html
17 3324 0.85% http://www.look-around.info/
18 2771 0.71% http://www.grahamcentralstationaustin.com/home.html
19 2588 0.66% http://www.gcspharr.com/home.html
20 2544 0.65% http://www.grahamcentralstation.com/images/GCS_New_Nav2.swf
21 2353 0.60% http://www.grahamcentralstationtempe.com/home.html
22 2220 0.57% http://www.grahamcentralstation.com/cgi-bin/calendar.pl
23 2215 0.57% http://www.grahamcentralstationnashville.com/home.html
24 1993 0.51% http://www.myspace.com/gcssanantonio
25 1916 0.49% http://grahamcentralstation.com/central/viewtopic.php
26 1892 0.48% http://www.grahamcentralstationsanangelo.com/home.html
27 1812 0.46% http://grahamcentralstation.com/images/GCS_nav_home2007.swf
28 1812 0.46% http://www.grahamcentralstation.com/images/GCS_nav_home.swf
29 1509 0.39% http://www.grahamcentralstation.com/application.html
30 1462 0.37% http://search.yahoo.com/search

Top 20 of 763 Total Search Strings
# Hits Search String
1 2437 42.93% graham central station
2 465 8.19% grahams central station
3 131 2.31% graham central station tempe
4 121 2.13% graham's central station
5 118 2.08% www.grahamcentralstation.com
6 91 1.60% grahamcentralstation
7 87 1.53% graham central station san antonio
8 83 1.46% grahamcentralstation.com
9 71 1.25% grahams
10 61 1.07% graham central
11 57 1.00% graham central station san angelo
12 56 0.99% graham central station arizona
13 50 0.88% gram central station
14 37 0.65% graham central station az
15 37 0.65% grahm central station
16 31 0.55% graham central station tempe az
17 28 0.49% grahms central station
18 26 0.46% grams central station
19 23 0.41% graham central station pharr texas
20 23 0.41% graham central station phoenix

Top 15 of 1231 Total User Agents
# Hits User Agent
1 88287 22.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 58972 15.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 19683 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 19310 4.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 16632 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 12472 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 10191 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 9787 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 8509 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
10 7665 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 7513 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 5979 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 5380 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 5256 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 5000 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2007

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 179585 45.93% 145666 45.89% 2593776 48.24% Network
2 130151 33.29% 107161 33.76% 1680776 31.26% US Commercial
3 57001 14.58% 44286 13.95% 749940 13.95% Unresolved/Unknown
4 6315 1.62% 5719 1.80% 88960 1.65% US Educational
5 3975 1.02% 3182 1.00% 45620 0.85% Non-Profit Organization
6 2601 0.67% 2322 0.73% 34982 0.65% US Government
7 2582 0.66% 2110 0.66% 39501 0.73% United States
8 2020 0.52% 1864 0.59% 30866 0.57% US Military
9 1391 0.36% 841 0.26% 18177 0.34% Japan
10 1308 0.33% 1175 0.37% 17145 0.32% Mexico
11 458 0.12% 415 0.13% 10014 0.19% Germany
12 352 0.09% 344 0.11% 5299 0.10% Canada
13 315 0.08% 280 0.09% 4264 0.08% Netherlands
14 304 0.08% 216 0.07% 3325 0.06% Belgium
15 247 0.06% 235 0.07% 5060 0.09% France
16 240 0.06% 209 0.07% 3131 0.06% Australia
17 231 0.06% 206 0.06% 3450 0.06% Old style Arpanet (arpa)
18 206 0.05% 199 0.06% 6890 0.13% Poland
19 182 0.05% 175 0.06% 3611 0.07% Russian Federation
20 180 0.05% 175 0.06% 7101 0.13% Brazil
21 179 0.05% 166 0.05% 3405 0.06% Italy
22 167 0.04% 161 0.05% 2891 0.05% United Kingdom
23 164 0.04% 155 0.05% 2212 0.04% India
24 87 0.02% 85 0.03% 1501 0.03% Finland
25 68 0.02% 56 0.02% 851 0.02% Israel
26 65 0.02% 60 0.02% 1473 0.03% Argentina
27