Usage Statistics for grahamcentralstation.com

Summary Period: April 2007
Generated 01-May-2007 04:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 370382
Total Files 298702
Total Pages 68300
Total Visits 15672
Total KBytes 5559154
Total Unique Sites 19490
Total Unique URLs 634
Total Unique Referrers 531
Total Unique User Agents 1185
. Avg Max
Hits per Hour 514 1804
Hits per Day 12346 17217
Files per Day 9956 13792
Pages per Day 2276 3335
Visits per Day 522 748
KBytes per Day 185305 327310
Hits by Response Code
Code 200 - OK 298702
Code 206 - Partial Content 788
Code 301 - Moved Permanently 33
Code 302 - Found 3699
Code 304 - Not Modified 59758
Code 400 - Bad Request 6
Code 403 - Forbidden 1
Code 404 - Not Found 7395

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 8019 2.17% 6508 2.18% 1774 2.60% 344 2.19% 641 3.29% 155203 2.79%
2 12399 3.35% 10066 3.37% 2354 3.45% 523 3.34% 1074 5.51% 195516 3.52%
3 12594 3.40% 9984 3.34% 2533 3.71% 633 4.04% 1014 5.20% 173478 3.12%
4 15293 4.13% 12137 4.06% 2884 4.22% 627 4.00% 1128 5.79% 215519 3.88%
5 14284 3.86% 11710 3.92% 2607 3.82% 575 3.67% 1167 5.99% 198806 3.58%
6 14067 3.80% 11194 3.75% 2269 3.32% 603 3.85% 1144 5.87% 194285 3.49%
7 9912 2.68% 8214 2.75% 1672 2.45% 431 2.75% 823 4.22% 131565 2.37%
8 7801 2.11% 6361 2.13% 1478 2.16% 346 2.21% 635 3.26% 138577 2.49%
9 13674 3.69% 10635 3.56% 2556 3.74% 540 3.45% 1082 5.55% 176442 3.17%
10 13260 3.58% 10192 3.41% 2367 3.47% 588 3.75% 1139 5.84% 229398 4.13%
11 13882 3.75% 11102 3.72% 2294 3.36% 583 3.72% 1174 6.02% 188998 3.40%
12 14723 3.98% 11736 3.93% 2513 3.68% 607 3.87% 1191 6.11% 195661 3.52%
13 17217 4.65% 13792 4.62% 3001 4.39% 748 4.77% 1252 6.42% 301566 5.42%
14 14133 3.82% 11525 3.86% 2430 3.56% 553 3.53% 984 5.05% 195793 3.52%
15 8541 2.31% 7246 2.43% 1763 2.58% 411 2.62% 790 4.05% 122588 2.21%
16 11089 2.99% 8813 2.95% 1801 2.64% 484 3.09% 944 4.84% 327310 5.89%
17 11170 3.02% 9053 3.03% 2224 3.26% 468 2.99% 930 4.77% 202316 3.64%
18 13622 3.68% 10885 3.64% 2246 3.29% 575 3.67% 1113 5.71% 184580 3.32%
19 14653 3.96% 11616 3.89% 2687 3.93% 618 3.94% 1110 5.70% 218473 3.93%
20 14291 3.86% 11034 3.69% 2422 3.55% 580 3.70% 1072 5.50% 197869 3.56%
21 12309 3.32% 10057 3.37% 2368 3.47% 491 3.13% 871 4.47% 165398 2.98%
22 7000 1.89% 6040 2.02% 1357 1.99% 364 2.32% 694 3.56% 93115 1.67%
23 12660 3.42% 10546 3.53% 2552 3.74% 535 3.41% 1038 5.33% 183487 3.30%
24 12672 3.42% 10050 3.36% 2329 3.41% 499 3.18% 1026 5.26% 163113 2.93%
25 12099 3.27% 10078 3.37% 2256 3.30% 487 3.11% 992 5.09% 169144 3.04%
26 11357 3.07% 9337 3.13% 2083 3.05% 492 3.14% 1075 5.52% 156388 2.81%
27 13112 3.54% 10937 3.66% 1995 2.92% 608 3.88% 1188 6.10% 205614 3.70%
28 12126 3.27% 9770 3.27% 2411 3.53% 480 3.06% 904 4.64% 164559 2.96%
29 8458 2.28% 6718 2.25% 1739 2.55% 380 2.42% 724 3.71% 108237 1.95%
30 13965 3.77% 11366 3.81% 3335 4.88% 538 3.43% 1038 5.33% 206156 3.71%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 403 12118 3.27% 318 9554 3.20% 80 2415 3.54% 5238 157137 2.83%
1 252 7574 2.04% 208 6257 2.09% 56 1699 2.49% 3808 114249 2.06%
2 167 5023 1.36% 141 4251 1.42% 43 1317 1.93% 2384 71514 1.29%
3 153 4617 1.25% 126 3802 1.27% 44 1344 1.97% 2415 72461 1.30%
4 131 3944 1.06% 101 3048 1.02% 39 1180 1.73% 1791 53718 0.97%
5 106 3203 0.86% 87 2614 0.88% 35 1064 1.56% 2350 70500 1.27%
6 110 3314 0.89% 86 2604 0.87% 35 1073 1.57% 3400 102013 1.84%
7 153 4612 1.25% 127 3837 1.28% 42 1262 1.85% 2517 75503 1.36%
8 274 8248 2.23% 216 6486 2.17% 60 1812 2.65% 4015 120437 2.17%
9 392 11773 3.18% 316 9501 3.18% 74 2231 3.27% 5520 165611 2.98%
10 527 15820 4.27% 417 12520 4.19% 97 2926 4.28% 7319 219582 3.95%
11 632 18985 5.13% 504 15148 5.07% 114 3447 5.05% 8722 261654 4.71%
12 721 21646 5.84% 552 16589 5.55% 127 3810 5.58% 9497 284901 5.12%
13 715 21473 5.80% 567 17023 5.70% 119 3587 5.25% 10000 299987 5.40%
14 773 23216 6.27% 620 18603 6.23% 140 4205 6.16% 11693 350789 6.31%
15 763 22895 6.18% 631 18942 6.34% 124 3745 5.48% 10722 321667 5.79%
16 805 24159 6.52% 647 19412 6.50% 135 4068 5.96% 11984 359511 6.47%
17 810 24323 6.57% 651 19547 6.54% 153 4616 6.76% 11496 344886 6.20%
18 809 24292 6.56% 654 19630 6.57% 142 4271 6.25% 14126 423771 7.62%
19 831 24935 6.73% 668 20069 6.72% 144 4330 6.34% 13036 391072 7.03%
20 737 22128 5.97% 613 18418 6.17% 120 3611 5.29% 11166 334988 6.03%
21 756 22702 6.13% 611 18334 6.14% 125 3752 5.49% 11192 335773 6.04%
22 733 22015 5.94% 602 18066 6.05% 117 3524 5.16% 11901 357026 6.42%
23 578 17367 4.69% 481 14447 4.84% 100 3011 4.41% 9013 270403 4.86%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 17959 4.85% 140843 2.53% /cgi-bin/emAlbum.cgi
2 10905 2.94% 43245 0.78% /
3 8047 2.17% 441204 7.94% /images/GCS_nav_home.swf
4 7869 2.12% 605970 10.90% /sound/intro_stream.swf
5 7640 2.06% 499318 8.98% /images/GCS_New_Nav2.swf
6 6776 1.83% 61925 1.11% /clubs.html
7 5224 1.41% 118926 2.14% /central/viewtopic.php
8 4053 1.09% 139957 2.52% /central/
9 3872 1.05% 79615 1.43% /central/viewforum.php
10 3664 0.99% 64489 1.16% /cgi-bin/calendar.pl
11 2723 0.74% 839 0.02% /central/templates/subSilver/formIE.css
12 2036 0.55% 24499 0.44% /central/login.php
13 1940 0.52% 99 0.00% /robots.txt
14 1695 0.46% 27688 0.50% /central/profile.php
15 1583 0.43% 5892 0.11% /events.html
16 1371 0.37% 4855 0.09% /photos.html
17 600 0.16% 2281 0.04% /store.html
18 435 0.12% 14281 0.26% /application.html
19 383 0.10% 20578 0.37% /central/memberlist.php
20 358 0.10% 1625 0.03% /links.html
21 286 0.08% 13184 0.24% /central/faq.php
22 253 0.07% 5032 0.09% /central/search.php
23 240 0.06% 2707 0.05% /webstat/usage_200601.html
24 231 0.06% 29527 0.53% /webstat/usage_200701.html
25 231 0.06% 28510 0.51% /webstat/usage_200702.html
26 231 0.06% 29208 0.53% /webstat/usage_200703.html
27 219 0.06% 1547 0.03% /webstat/usage_200603.html
28 143 0.04% 1590 0.03% /central/groupcp.php
29 66 0.02% 664 0.01% /webstat/
30 57 0.02% 6040 0.11% /webstat/usage_200607.html

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 7869 2.12% 605970 10.90% /sound/intro_stream.swf
2 7640 2.06% 499318 8.98% /images/GCS_New_Nav2.swf
3 8047 2.17% 441204 7.94% /images/GCS_nav_home.swf
4 17959 4.85% 140843 2.53% /cgi-bin/emAlbum.cgi
5 4053 1.09% 139957 2.52% /central/
6 5224 1.41% 118926 2.14% /central/viewtopic.php
7 3872 1.05% 79615 1.43% /central/viewforum.php
8 3664 0.99% 64489 1.16% /cgi-bin/calendar.pl
9 6776 1.83% 61925 1.11% /clubs.html
10 10905 2.94% 43245 0.78% /

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 10905 2.94% 8086 52.43% /
2 4053 1.09% 1720 11.15% /central/
3 1695 0.46% 1082 7.02% /central/profile.php
4 6776 1.83% 957 6.21% /clubs.html
5 5224 1.41% 811 5.26% /central/viewtopic.php
6 3872 1.05% 630 4.09% /central/viewforum.php
7 17959 4.85% 380 2.46% /cgi-bin/emAlbum.cgi
8 219 0.06% 214 1.39% /webstat/usage_200603.html
9 435 0.12% 124 0.80% /application.html
10 3664 0.99% 118 0.77% /cgi-bin/calendar.pl

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 6776 1.83% 4766 30.95% /clubs.html
2 10905 2.94% 2639 17.14% /
3 4053 1.09% 1578 10.25% /central/
4 1695 0.46% 1220 7.92% /central/profile.php
5 5224 1.41% 1003 6.51% /central/viewtopic.php
6 17959 4.85% 873 5.67% /cgi-bin/emAlbum.cgi
7 3872 1.05% 766 4.97% /central/viewforum.php
8 3664 0.99% 537 3.49% /cgi-bin/calendar.pl
9 2036 0.55% 280 1.82% /central/login.php
10 600 0.16% 242 1.57% /store.html

Top 30 of 19490 Total Sites
# Hits Files KBytes Visits Hostname
1 2680 0.72% 2196 0.74% 46290 0.83% 115 0.73% crawl-66-249-66-237.googlebot.com
2 2153 0.58% 1826 0.61% 41606 0.75% 101 0.64% crawl-66-249-66-146.googlebot.com
3 1780 0.48% 1483 0.50% 32558 0.59% 79 0.50% crawl-66-249-72-174.googlebot.com
4 729 0.20% 537 0.18% 10271 0.18% 12 0.08% ip68-3-218-17.ph.ph.cox.net
5 670 0.18% 250 0.08% 4660 0.08% 1 0.01% cpe-24-174-183-159.satx.res.rr.com
6 643 0.17% 203 0.07% 3912 0.07% 1 0.01% 168.54.113.39
7 632 0.17% 632 0.21% 81321 1.46% 3 0.02% 66.90.103.105
8 623 0.17% 523 0.18% 12238 0.22% 73 0.47% livebot-65-55-212-232.search.live.com
9 565 0.15% 407 0.14% 6003 0.11% 12 0.08% 199.59.33.129
10 565 0.15% 532 0.18% 34727 0.62% 24 0.15% c-68-53-78-241.hsd1.tn.comcast.net
11 553 0.15% 201 0.07% 3846 0.07% 4 0.03% sp-internet-ext-ply.uhc.com
12 550 0.15% 29 0.01% 1009 0.02% 1 0.01% cpe-70-115-180-249.rgv.res.rr.com
13 546 0.15% 205 0.07% 3480 0.06% 1 0.01% 72-48-78-60.dyn.grandenetworks.net
14 498 0.13% 397 0.13% 6471 0.12% 15 0.10% user.109.245.esconett.org
15 497 0.13% 231 0.08% 4286 0.08% 1 0.01% ip70-190-177-199.ph.ph.cox.net
16 495 0.13% 437 0.15% 10495 0.19% 44 0.28% livebot-65-55-212-233.search.live.com
17 464 0.13% 159 0.05% 2817 0.05% 1 0.01% 69.152.53.254
18 460 0.12% 160 0.05% 2729 0.05% 1 0.01% c-68-63-178-220.hsd1.ar.comcast.net
19 452 0.12% 148 0.05% 2787 0.05% 1 0.01% ip72-208-105-180.ph.ph.cox.net
20 446 0.12% 446 0.15% 2016 0.04% 1 0.01% 72-126-207-82.ip.ukrtel.net
21 444 0.12% 175 0.06% 1867 0.03% 146 0.93% livebot-65-55-209-128.search.live.com
22 436 0.12% 216 0.07% 5577 0.10% 14 0.09% 128.241.20.206
23 422 0.11% 337 0.11% 2907 0.05% 4 0.03% 12.25.126.226
24 414 0.11% 154 0.05% 2739 0.05% 1 0.01% cpe-24-174-134-125.satx.res.rr.com
25 413 0.11% 284 0.10% 4665 0.08% 4 0.03% ip68-230-167-6.mc.at.cox.net
26 408 0.11% 163 0.05% 2296 0.04% 1 0.01% lfkn-ddas-209-34-17-154.consolidated.net
27 407 0.11% 199 0.07% 3267 0.06% 5 0.03% 208.180.91.27
28 406 0.11% 182 0.06% 3069 0.06% 6 0.04% 137.8.233.64.transedge.com
29 404 0.11% 215 0.07% 3984 0.07% 1 0.01% wsa82d36be.dhs.state.tx.us
30 392 0.11% 293 0.10% 3653 0.07% 0 0.00% cpe-70-117-9-18.satx.res.rr.com

Top 10 of 19490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.03% 97 0.03% 201451 3.62% 3 0.02% adsl-c-11.taylortel.net
2 15 0.00% 12 0.00% 101221 1.82% 0 0.00% 71-209-130-240.phnx.qwest.net
3 632 0.17% 632 0.21% 81321 1.46% 3 0.02% 66.90.103.105
4 2680 0.72% 2196 0.74% 46290 0.83% 115 0.73% crawl-66-249-66-237.googlebot.com
5 2153 0.58% 1826 0.61% 41606 0.75% 101 0.64% crawl-66-249-66-146.googlebot.com
6 16 0.00% 16 0.01% 37267 0.67% 1 0.01% 63.149.147.162
7 565 0.15% 532 0.18% 34727 0.62% 24 0.15% c-68-53-78-241.hsd1.tn.comcast.net
8 1780 0.48% 1483 0.50% 32558 0.59% 79 0.50% crawl-66-249-72-174.googlebot.com
9 165 0.04% 81 0.03% 24137 0.43% 9 0.06% hosts73.zipnet.us
10 4 0.00% 4 0.00% 22515 0.41% 0 0.00% adsl-66-136-124-188.dsl.elpstx.swbell.net

Top 30 of 531 Total Referrers
# Hits Referrer
1 60728 16.40% http://www.grahamcentralstation.com/
2 50106 13.53% - (Direct Request)
3 46138 12.46% http://www.grahamcentralstation.com/cgi-bin/emAlbum.cgi
4 44497 12.01% http://www.grahamcentralstation.com/clubs.html
5 22897 6.18% http://profile.myspace.com/index.cfm
6 17247 4.66% http://www.grahamcentralstation.com/central/
7 14573 3.93% http://www.grahamcentralstation.com/images/GCS_nav_home.swf
8 12202 3.29% http://www.grahamcentralstation.com/central/viewforum.php
9 11360 3.07% http://www.grahamcentralstation.com/events.html
10 10620 2.87% http://www.grahamcentralstation.com/photos.html
11 7072 1.91% http://www.grahamcentralstation.com/central/viewtopic.php
12 6244 1.69% http://grahamcentralstation.com/
13 4101 1.11% http://www.grahamcentralstationsanantonio.com/home.html
14 3832 1.03% http://grahamcentralstation.com/central/viewforum.php
15 3712 1.00% http://www.google.com/search
16 2965 0.80% http://www.gcspharr.com/home.html
17 2522 0.68% http://www.grahamcentralstationaustin.com/home.html
18 2342 0.63% http://www.grahamcentralstation.com/images/GCS_New_Nav2.swf
19 2139 0.58% http://www.grahamcentralstation.com/application.html
20 2103 0.57% http://www.grahamcentralstationnashville.com/home.html
21 2037 0.55% http://www.grahamcentralstationtempe.com/home.html
22 2001 0.54% http://www.grahamcentralstation.com/links.html
23 1943 0.52% http://www.grahamcentralstation.com/cgi-bin/calendar.pl
24 1853 0.50% http://grahamcentralstation.com/images/GCS_nav_home.swf
25 1584 0.43% http://grahamcentralstation.com/central/viewtopic.php
26 1433 0.39% http://www.grahamcentralstationsanangelo.com/home.html
27 1397 0.38% http://www.cowboysabilene.com/home.html
28 1377 0.37% http://www.myspace.com/gcssanantonio
29 1212 0.33% http://www.grahamcentralstation.com
30 1172 0.32% http://search.yahoo.com/search

Top 20 of 702 Total Search Strings
# Hits Search String
1 2166 42.74% graham central station
2 456 9.00% grahams central station
3 117 2.31% graham's central station
4 112 2.21% www.grahamcentralstation.com
5 96 1.89% grahamcentralstation
6 83 1.64% graham central
7 81 1.60% graham central station tempe
8 78 1.54% grahamcentralstation.com
9 77 1.52% grahams
10 53 1.05% gram central station
11 44 0.87% graham central station san antonio
12 39 0.77% grahm central station
13 37 0.73% graham central station arizona
14 35 0.69% grams central station
15 33 0.65% graham central station tempe az
16 31 0.61% graham central station pharr texas
17 25 0.49% graham central station pharr tx
18 25 0.49% graham central station phoenix
19 24 0.47% grahms central station
20 22 0.43% graham central station pharr

Top 15 of 1185 Total User Agents
# Hits User Agent
1 90660 24.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 58629 15.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 17763 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 17084 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 13000 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 12351 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 10412 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
8 10315 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 8698 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 6640 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 6389 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 6081 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 6065 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 5457 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 5339 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 166901 45.06% 135224 45.27% 2606844 46.89% Network
2 126306 34.10% 101357 33.93% 1744088 31.37% US Commercial
3 51416 13.88% 40835 13.67% 791121 14.23% Unresolved/Unknown
4 9202 2.48% 8230 2.76% 141337 2.54% US Educational
5 3970 1.07% 3124 1.05% 52709 0.95% Non-Profit Organization
6 2627 0.71% 2028 0.68% 57381 1.03% United States
7 2456 0.66% 1967 0.66% 32824 0.59% US Military
8 1539 0.42% 1335 0.45% 23099 0.42% US Government
9 1275 0.34% 1203 0.40% 23293 0.42% Mexico
10 553 0.15% 453 0.15% 7605 0.14% Old style Arpanet (arpa)
11 455 0.12% 435 0.15% 9800 0.18% Japan
12 415 0.11% 397 0.13% 9743 0.18% Germany
13 340 0.09% 314 0.11% 5925 0.11% United Kingdom
14 327 0.09% 286 0.10% 6141 0.11% Italy
15 298 0.08% 186 0.06% 2717 0.05% Australia
16 193 0.05% 183 0.06% 5019 0.09% France
17 192 0.05% 192 0.06% 868 0.02% Austria
18 191 0.05% 181 0.06% 3400 0.06% India
19 181 0.05% 144 0.05% 2268 0.04% Denmark
20 151 0.04% 140 0.05% 2810 0.05% Brazil
21 140 0.04% 125 0.04% 2596 0.05% Russian Federation
22 117 0.03% 114 0.04% 2432 0.04% Canada
23 104 0.03% 81 0.03% 4824 0.09% Poland
24 94 0.03% 89 0.03% 2413 0.04% Netherlands
25 91 0.02% 83 0.03% 1140 0.02% Romania
26 82 0.02% 82 0.03% 371 0.01% Dominican Republic
27 76 0.02% 71 0.02% 2359 0.04% Hungary
28 66 0.02% 62 0.02% 1742 0.03% Sweden
29 65 0.02% 61 0.02%